Credit Card Balance Transfer Calculator
A credit card balance transfer may help reduce the cost of paying off your debt. Use this calculator to compare your current card with a balance transfer card and estimate your payoff time, interest and fees, and potential savings.
Input Details
Results
Calculated Results
Estimated Savings
Savings
$1,105.49
Estimated payoff period
with a balance transfer card
28 months
Estimated interest & fees
Your current card
$1,522.10
Estimated interest & fees
with a balance transfer card
$416.61
Want to try a different monthly payment? Use our
Interest & Fees
New balance transfer card
Your current card
Payoff Schedule
| S. No. | Month | Your Payment | Interest Paid | Principal Paid | Remaining Balance |
|---|---|---|---|---|---|
| 1 | Oct 2026 | $200.00 | $0.00 | $200.00 | $4,950.00 |
| 2 | Nov 2026 | $200.00 | $0.00 | $200.00 | $4,750.00 |
| 3 | Dec 2026 | $200.00 | $0.00 | $200.00 | $4,550.00 |
| 4 | Jan 2027 | $200.00 | $0.00 | $200.00 | $4,350.00 |
| 5 | Feb 2027 | $200.00 | $0.00 | $200.00 | $4,150.00 |
| 6 | Mar 2027 | $200.00 | $0.00 | $200.00 | $3,950.00 |
| 7 | Apr 2027 | $200.00 | $0.00 | $200.00 | $3,750.00 |
| 8 | May 2027 | $200.00 | $0.00 | $200.00 | $3,550.00 |
| 9 | Jun 2027 | $200.00 | $0.00 | $200.00 | $3,350.00 |
| 10 | Jul 2027 | $200.00 | $0.00 | $200.00 | $3,150.00 |
| 11 | Aug 2027 | $200.00 | $0.00 | $200.00 | $2,950.00 |
| 12 | Sep 2027 | $200.00 | $0.00 | $200.00 | $2,750.00 |
| 13 | Oct 2027 | $200.00 | $0.00 | $200.00 | $2,550.00 |
| 14 | Nov 2027 | $200.00 | $0.00 | $200.00 | $2,350.00 |
| 15 | Dec 2027 | $200.00 | $0.00 | $200.00 | $2,150.00 |
| 16 | Jan 2028 | $200.00 | $39.42 | $160.58 | $1,989.42 |
| 17 | Feb 2028 | $200.00 | $36.47 | $163.53 | $1,825.89 |
| 18 | Mar 2028 | $200.00 | $33.47 | $166.53 | $1,659.36 |
| 19 | Apr 2028 | $200.00 | $30.42 | $169.58 | $1,489.79 |
| 20 | May 2028 | $200.00 | $27.31 | $172.69 | $1,317.10 |
| 21 | Jun 2028 | $200.00 | $24.15 | $175.85 | $1,141.25 |
| 22 | Jul 2028 | $200.00 | $20.92 | $179.08 | $962.17 |
| 23 | Aug 2028 | $200.00 | $17.64 | $182.36 | $779.81 |
| 24 | Sep 2028 | $200.00 | $14.30 | $185.70 | $594.10 |
| 25 | Oct 2028 | $200.00 | $10.89 | $189.11 | $405.00 |
| 26 | Nov 2028 | $200.00 | $7.42 | $192.58 | $212.42 |
| 27 | Dec 2028 | $200.00 | $3.89 | $196.11 | $16.32 |
| 28 | Jan 2029 | $16.61 | $0.30 | $16.32 | $0.00 |
About This Calculator
A balance transfer allows you to move credit card debt from one card to another, usually to take advantage of a lower interest rate. It can help reduce interest costs and allow more of the payment to go toward reducing the balance.
Some cards provide a 0% introductory APR for a limited period. A balance transfer fee may apply, and you should consider both the fee and the interest rate that applies after the introductory period.
The calculator uses:
Current Credit Card Details
- Current Balance
- Current Interest Rate
- Current Monthly Payment
New Balance Transfer Card Details
- 0% Intro APR Length
- APR After Intro
- Balance Transfer Fee
The calculator compares both repayment scenarios to estimate payoff period, interest and fees, and potential savings.