Similar Listings
22 Dec 2025 01:40 AM
19 Mar 2024 12:30 PM
15 May 2025 00:54 AM
02 Jan 2025 01:57 AM
08 Oct 2025 04:33 AM
31 Jul 2025 12:12 PM
17 Dec 2024 01:07 AM
31 Oct 2025 06:31 AM
21 Oct 2025 16:08 PM
#growthoutlook
RBI Keeps Repo Rate Steady at 5.25% in First FY27 Monetary Policy
The Reserve Bank of India has kept the policy repo rate unchanged at 5.25% in its first monetary policy announcement for the financial year 2026–27. The decision was announced by RBI Governor Sanjay Malhotra following a detaile
India News
RBI Keeps Repo Rate Steady at 5.25% in First FY27 Monetary Policy
The Reserve Bank of India has kept the policy repo rate unchanged at 5.25% in its first monetary policy announcement for the financial year 2026–27. The decision was announced by RBI Governor Sanjay Malhotra following a detaile
India News
Similar Listings
22 Dec 2025 01:40 AM
19 Mar 2024 12:30 PM
15 May 2025 00:54 AM
02 Jan 2025 01:57 AM
08 Oct 2025 04:33 AM
31 Jul 2025 12:12 PM
17 Dec 2024 01:07 AM
31 Oct 2025 06:31 AM
21 Oct 2025 16:08 PM









