India’s ambitious semi-high-speed train network, the Vande Bharat Express, is rapidly transforming how people travel between major cities. Introduced by Indian Railways to provide faster, more comfortable, and modern rail journeys, the Vande Bharat Express has become a symbol of innovation and efficiency in India’s transportation sector. With new routes being inaugurated frequently, understanding the complete list of operational services is essential for travellers who seek speed, convenience, and reliability.
The Vande Bharat Express trains operate under various railway zones, connecting regional capitals, economic hubs, and key tourist destinations. Designed with aerodynamic bodies and superior engineering, these trains feature modern interiors, spacious seating, and advanced passenger amenities such as automatic doors, Wi-Fi, GPS-based information systems, and air-conditioned chair cars. Many routes have drastically reduced travel times, offering a competitive alternative to short-haul flights.
The following table provides a comprehensive list of all 66 Vande Bharat Express routes currently operational across India. It includes details such as route names, train numbers, railway zones, distance, travel duration, maximum and average speeds, and inaugural run dates. This consolidated data helps passengers plan their journeys effectively and choose the most suitable route based on their preferences and destinations.
Complete Table of All 66 Vande Bharat Express Routes in India
| S. No. | Route (From–To) | Zone | Cars | Distance (km) | Travel Time | Max Speed (km/h) | Avg Speed (km/h) | Inaugural Run |
|---|---|---|---|---|---|---|---|---|
| 1 | New Delhi – Varanasi | NR | 20 | 759 | 8h 00m | 130 | 95 | 15 Feb 2019 |
| 2 | New Delhi – SMVD Katra | NR | 20 | 655 | 8h 05m | 130 | 81 | 3 Oct 2019 |
| 3 | Mumbai Central – Gandhinagar Capital | WR | 16 | 522 | 6h 25m | 130 | 81 | 30 Sep 2022 |
| 4 | New Delhi – Amb Andaura | NR | 16 | 412 | 5h 15m | 130 | 79 | 13 Oct 2022 |
| 5 | Chennai Central – Mysuru | SR | 16 | 496 | 6h 30m | 130 | 76 | 11 Nov 2022 |
| 6 | Bilaspur – Nagpur | SECR | 8 | 412 | 5h 30m | 130 | 75 | 11 Dec 2022 |
| 7 | Howrah – New Jalpaiguri | ER | 16 | 566 | 7h 30m | 130 | 75 | 30 Dec 2022 |
| 8 | Visakhapatnam – Secunderabad | ECoR | 20 | 698 | 8h 35m | 130 | 81 | 15 Jan 2023 |
| 9 | Mumbai CSMT – Solapur | CR | 16 | 454 | 6h 35m | 130 | 69 | 10 Feb 2023 |
| 10 | Mumbai CSMT – Sainagar Shirdi | CR | 16 | 343 | 5h 10m | 130 | 66 | 10 Feb 2023 |
| 11 | Rani Kamalapati – Hazrat Nizamuddin | WCR | 16 | 702 | 7h 36m | 160 | 92 | 1 Apr 2023 |
| 12 | Secunderabad – Tirupati | SCR | 16 | 662 | 8h 19m | 130 | 80 | 8 Apr 2023 |
| 13 | Chennai Central – Coimbatore | SR | 8 | 495 | 6h 00m | 130 | 82 | 8 Apr 2023 |
| 14 | Ajmer – Chandigarh | NWR | 20 | 678 | 8h 25m | 130 | 81 | 12 Apr 2023 |
| 15 | Kasaragod – Thiruvananthapuram | SR | 20 | 586 | 8h 10m | 110 | 72 | 25 Apr 2023 |
| 16 | Howrah – Puri | SER | 16 | 500 | 6h 25m | 130 | 78 | 18 May 2023 |
| 17 | Dehradun – Anand Vihar Terminal | NR | 8 | 302 | 4h 45m | 110 | 64 | 25 May 2023 |
| 18 | New Jalpaiguri – Guwahati | NFR | 8 | 407 | 5h 30m | 110 | 74 | 29 May 2023 |
| 19 | Mumbai CSMT – Madgaon | CR | 8 | 580 | 7h 45m | 120 | 75 | 27 Jun 2023 |
| 20 | Patna – Ranchi | ECR | 8 | 380 | 6h 00m | 130 | 63 | 27 Jun 2023 |
| 21 | KSR Bengaluru – Dharwad | SWR | 8 | 490 | 6h 25m | 110 | 76 | 27 Jun 2023 |
| 22 | Rani Kamalapati – Rewa | WCR | 8 | 568 | 8h 00m | 110 | 71 | 27 Jun 2023 |
| 23 | Indore – Nagpur | WR | 8 | 636 | 8h 20m | 110 | 76 | 27 Jun 2023 |
| 24 | Jodhpur – Sabarmati (Ahmedabad) | NWR | 8 | 449 | 6h 00m | 130 | 75 | 7 Jul 2023 |
| 25 | Gorakhpur – Prayagraj | NER | 8 | 497 | 7h 30m | 110 | 66 | 7 Jul 2023 |
| 26 | Udaipur – Jaipur | NWR | 8 | 435 | 6h 20m | 130 | 69 | 24 Sep 2023 |
| 27 | Chennai Central – Vijayawada | SR | 8 | 514 | 6h 40m | 130 | 77 | 24 Sep 2023 |
| 28 | Chennai Egmore – Tirunelveli | SR | 16 | 650 | 7h 50m | 110 | 83 | 24 Sep 2023 |
| 29 | Kacheguda – Yesvantpur | SCR | 8 | 612 | 8h 15m | 110 | 74 | 24 Sep 2023 |
| 30 | Patna – Howrah | ECR | 8 | 532 | 6h 35m | 130 | 81 | 24 Sep 2023 |
| 31 | Ranchi – Howrah | SER | 8 | 458 | 7h 10m | 130 | 64 | 24 Sep 2023 |
| 32 | Puri – Rourkela | ECoR | 8 | 506 | 7h 45m | 130 | 65 | 24 Sep 2023 |
| 33 | Mangaluru Central – Thiruvananthapuram | SR | 8 | 620 | 8h 40m | 110 | 72 | 24 Sep 2023 |
| 34 | Ahmedabad – Okha | WR | 8 | 499 | 6h 30m | 110 | 77 | 24 Sep 2023 |
| 35 | Varanasi – New Delhi | NR | 20 | 759 | 8h 05m | 130 | 94 | 18 Dec 2023 |
| 36 | Anand Vihar Terminal – Ayodhya Cantt. | NR | 16 | 628 | 8h 20m | 130 | 75 | 30 Dec 2023 |
| 37 | SMVD Katra – New Delhi | NR | 20 | 655 | 8h 10m | 130 | 80 | 30 Dec 2023 |
| 38 | Amritsar – Delhi Junction | NR | 8 | 447 | 5h 30m | 130 | 81 | 30 Dec 2023 |
| 39 | Coimbatore – Bengaluru Cantt. | SR | 8 | 374 | 6h 25m | 110 | 58 | 30 Dec 2023 |
| 40 | Mangaluru Central – Madgaon | SR | 8 | 319 | 5h 30m | 120 | 58 | 30 Dec 2023 |
| 41 | Jalna – Mumbai CSMT | SCR | 8 | 435 | 6h 50m | 110 | 64 | 30 Dec 2023 |
| 42 | Kalaburagi – SMVT Bengaluru | CR | 8 | 548 | 8h 45m | 130 | 63 | 12 Mar 2024 |
| 43 | New Jalpaiguri – Patna | NFR | 8 | 473 | 6h 55m | 130 | 68 | 12 Mar 2024 |
| 44 | Lucknow – Dehradun | NER | 8 | 545 | 8h 20m | 110 | 65 | 12 Mar 2024 |
| 45 | Ahmedabad – Mumbai Central | WR | 16 | 493 | 5h 25m | 130 | 91 | 12 Mar 2024 |
| 46 | Mysuru – Chennai Central | SWR | 8 | 497 | 6h 25m | 130 | 77 | 12 Mar 2024 |
| 47 | Hazrat Nizamuddin – Khajuraho | NR | 8 | 660 | 8h 20m | 160 | 79 | 12 Mar 2024 |
| 48 | Secunderabad – Visakhapatnam | SCR | 16 | 698 | 8h 45m | 130 | 80 | 12 Mar 2024 |
| 49 | Ranchi – Varanasi | SER | 8 | 539 | 7h 50m | 110 | 69 | 12 Mar 2024 |
| 50 | Bhubaneswar – Visakhapatnam | ECoR | 8 | 444 | 5h 45m | 130 | 77 | 12 Mar 2024 |
| 51 | Patna – Gomti Nagar (Lucknow) | ECR | 8 | 545 | 8h 25m | 130 | 65 | 12 Mar 2024 |
| 52 | Chennai Egmore – Nagercoil | SR | 16 | 724 | 8h 50m | 110 | 82 | 31 Aug 2024 |
| 53 | Madurai – Bengaluru Cantt. | SR | 8 | 573 | 7h 45m | 110 | 74 | 31 Aug 2024 |
| 54 | Meerut – Lucknow Charbagh | NR | 8 | 459 | 7h 10m | 110 | 64 | 31 Aug 2024 |
| 55 | Udaipur – Agra Cantt. | NWR | 8 | 610 | 8h 45m | 130 | 70 | 2 Sep 2024 |
| 56 | Tatanagar – Patna | SER | 8 | 451 | 7h 15m | 130 | 62 | 15 Sep 2024 |
| 57 | Tatanagar – Brahmapur | SER | 8 | 587 | 9h 05m | 130 | 65 | 15 Sep 2024 |
| 58 | Howrah – Rourkela | SER | 8 | 412 | 5h 50m | 130 | 71 | 15 Sep 2024 |
| 59 | Howrah – Gaya | ER | 16 | 459 | 5h 40m | 130 | 81 | 15 Sep 2024 |
| 60 | Howrah – Bhagalpur | ER | 8 | 386 | 6h 20m | 130 | 61 | 15 Sep 2024 |
| 61 | Varanasi – Deoghar | NR | 8 | 456 | 7h 20m | 130 | 62 | 15 Sep 2024 |
| 62 | SSS Hubballi – Pune | SWR | 8 | 559 | 8h 30m | 110 | 66 | 16 Sep 2024 |
| 63 | SCSMT Kolhapur – Pune | CR | 8 | 326 | 5h 15m | 110 | 62 | 16 Sep 2024 |
| 64 | Agra Cantt. – Banaras | NCR | 8 | 573 | 7h 00m | 130 | 82 | 16 Sep 2024 |
| 65 | Nagpur – Secunderabad | CR | 20 | 575 | 7h 15m | 130 | 79 | 16 Sep 2024 |
| 66 | Durg – Visakhapatnam | SECR | 8 | 567 | 8h 00m | 130 | — | — |
The expansion of the Vande Bharat Express network reflects India’s broader goal of modernising its railway infrastructure while promoting sustainable travel. With new routes like Ahmedabad–Mumbai, Rani Kamalapati–Hazrat Nizamuddin, and Howrah–Puri, passengers now have access to faster, more frequent services across multiple zones. These trains not only connect metros but also link Tier-2 cities, boosting regional connectivity and tourism.
Passengers planning to book seats on these services should check availability well in advance, as most Vande Bharat trains operate at high occupancy. Since some services skip smaller stations to maintain speed, it is important to confirm if your boarding point is included. Ticket fares are slightly higher than conventional express trains, justified by the superior facilities and shorter journey times.
Each Vande Bharat Express train is equipped with modern AC chair cars, ergonomic seating, touch-free entry doors, and bio-vacuum toilets. Travellers can also enjoy Wi-Fi connectivity, onboard catering, and wide panoramic windows offering scenic views. Some routes, like Delhi–Varanasi and Mumbai–Gandhinagar, have become particularly popular due to their speed and reliability.
As India continues to introduce new services and upgrade existing lines, the Vande Bharat Express remains a symbol of the country’s drive toward faster, cleaner, and more comfortable rail transport. Whether travelling from Bengaluru to Ernakulam or Lucknow to Saharanpur, passengers can now experience a world-class train journey built for the modern era.









