Edit

Today Gold and Silver Rates in India – April 6, 2026

Today Gold and Silver Rates in India – April 6, 2026
As of April 6, 2026, India’s bullion market has witnessed notable price movements for both gold and silver. The price of gold has increased by 1.110%, while silver has risen by 1.250%, offering new opportunities for investors and buyers alike.
 

Gold Rate Today in India

Name 1 Gram (Rs ₹) 10 Gram (Rs ₹) 100 Gram (Rs ₹) 1 Kilogram (Rs ₹) 1 Ounce (Rs ₹) 1 Tola (Rs ₹)
Gold 24 Karat (Rs ₹) 15,145 151,450 1,514,500 15,145,000 429,354 176,648
Gold 22 Karat (Rs ₹) 13,883 138,829 1,388,292 13,882,917 393,574 161,928
Gold 20 Karat (Rs ₹) 12,621 126,208 1,262,083 12,620,833 357,795 147,207
Gold 18 Karat (Rs ₹) 11,359 113,588 1,135,875 11,358,750 322,015 132,486
Gold 16 Karat (Rs ₹) 10,097 100,967 1,009,667 10,096,667 286,236 117,766
Gold 14 Karat (Rs ₹) 8,835 88,346 883,458 8,834,583 250,456 103,045
Gold 12 Karat (Rs ₹) 7,573 75,725 757,250 7,572,500 214,677 88,324
Gold 10 Karat (Rs ₹) 6,310 63,104 631,042 6,310,417 178,897 73,604


Silver Rate Today in India

Name 1 Gram (Rs ₹) 10 Gram (Rs ₹) 100 Gram (Rs ₹) 1 Kilogram (Rs ₹) 1 Ounce (Rs ₹) 1 Tola (Rs ₹)
Silver 999 Fine (Rs ₹) 236 2,363 23,629 236,290 6,699 2,756
Silver 925 Sterling (Rs ₹) 219 2,186 21,857 218,568 6,196 2,549
Silver 900 Coin (Rs ₹) 213 2,127 21,266 212,661 6,029 2,480
Silver 800 German (Rs ₹) 189 1,890 18,903 189,032 5,359 2,205

These tables present the gold and silver rates across various weights and units, offering a detailed overview of the current precious metals pricing in India as of April 6, 2026.

What is your response?

joyful Joyful 0%
cool Cool 0%
thrilled Thrilled 0%
upset Upset 0%
unhappy Unhappy 0%
AD
AD