Edit

India Bullion Rates Today: Gold and Silver Prices Update 27 March 2026

India Bullion Rates Today: Gold and Silver Prices Update 27 March 2026
The gold and silver market in India continues to reflect the global economic situation, with both metals showing upward movements in their prices. As of Friday, 27th March 2026, gold prices have risen by ₹2080 (+1.48%), reaching ₹142,640 per 10 grams. Meanwhile, silver prices have increased by ₹5380 (+2.45%), trading at ₹225,140 per kilogram.


Gold Rates Today in India (27th March 2026)

 
Name 1 Gram (Rs ₹) 10 Gram (Rs ₹) 100 Gram (Rs ₹) 1 Kilogram (Rs ₹) 1 Ounce (Rs ₹) 1 Tola (Rs ₹)
Gold 24 Karat 14,264 142,640 1,426,400 14,264,000 404,378 166,373
Gold 22 Karat 13,075 130,753 1,307,533 13,075,333 370,679 152,508
Gold 20 Karat 11,887 118,867 1,188,667 11,886,667 336,981 138,644
Gold 18 Karat 10,698 106,980 1,069,800 10,698,000 303,283 124,779
Gold 16 Karat 9,509 95,093 950,933 9,509,333 269,585 110,915
Gold 14 Karat 8,321 83,207 832,067 8,320,667 235,887 97,051
Gold 12 Karat 7,132 71,320 713,200 7,132,000 202,189 83,186
Gold 10 Karat 5,943 59,433 594,333 5,943,333 168,491 69,322


Silver Rates Today in India (27th March 2026)

 
Name 1 Gram (Rs ₹) 10 Gram (Rs ₹) 100 Gram (Rs ₹) 1 Kilogram (Rs ₹) 1 Ounce (Rs ₹) 1 Tola (Rs ₹)
Silver 999 Fine 225 2,251 22,514 225,140 6,383 2,626
Silver 925 Sterling 208 2,083 20,825 208,255 5,904 2,429
Silver 900 Coin 203 2,026 20,263 202,626 5,744 2,363
Silver 800 German 180 1,801 18,011 180,112 5,106 2,101

What is your response?

joyful Joyful 0%
cool Cool 0%
thrilled Thrilled 0%
upset Upset 0%
unhappy Unhappy 0%
AD
AD
AD