Rajasthan Royals defeated Sunrisers Hyderabad by 47 runs in the IPL 2026 Eliminator on Wednesday, May 27, 2026, at the Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur, New Chandigarh.
RR posted 243/8 in 20 overs before bowling out SRH for 196 in 19.2 overs. The result ended Sunrisers Hyderabad’s campaign and sent Rajasthan Royals into Qualifier 2, where they will face Gujarat Titans for a place in the IPL 2026 final.
What Happens Next: RR in Qualifier 2
Next match:
Rajasthan Royals will now play Gujarat Titans in Qualifier 2 for a place in the IPL 2026 final.
What is at stake:
The winner of Qualifier 2 will advance to the championship match, while the losing team will be eliminated from the tournament.
RR’s momentum:
Rajasthan Royals enter Qualifier 2 with confidence after beating Sunrisers Hyderabad by 47 runs in the Eliminator. Vaibhav Sooryavanshi’s 97 and Jofra Archer’s three wickets were key factors in the win.
Why it matters:
Qualifier 2 gives Rajasthan Royals one final chance to reach the IPL 2026 final and continue their push for another Indian Premier League title.
Qualifier 2 at a glance
| Detail | Information |
|---|---|
| Match | Rajasthan Royals vs Gujarat Titans |
| Stage | IPL 2026 Qualifier 2 |
| What is at stake | Winner reaches the IPL 2026 final |
| RR’s previous result | Beat Sunrisers Hyderabad by 47 runs |
| SRH status | Eliminated from IPL 2026 |
| Key RR momentum factor | Vaibhav Sooryavanshi’s 97 and Jofra Archer’s 3 wickets |
Vaibhav Sooryavanshi Powers RR With 97 Off 29 Balls
Vaibhav Sooryavanshi delivered the defining innings of the match, scoring 97 off 29 balls with five fours and 12 sixes. His aggressive opening stand with Yashasvi Jaiswal gave Rajasthan a commanding start and helped RR reach 80 runs in the powerplay.
Dhruv Jurel added 50 off 21 balls, while captain Riyan Parag scored 26 off 12 as Rajasthan built a total that proved too much for Hyderabad.
SRH Collapse Under Playoff Pressure
Chasing 244, Sunrisers Hyderabad lost early wickets and slipped to 71/4 in the powerplay. Ishan Kishan scored 33 off 11 balls, while Nitish Kumar Reddy made 38 and Salil Arora added 35, but SRH could not recover from the early damage.
Jofra Archer led Rajasthan’s bowling attack with 3/58, while Nandre Burger, Ravindra Jadeja and Sushant Mishra took two wickets each. The win gives Rajasthan momentum before a decisive Qualifier 2 clash against Gujarat Titans.
Full Scoreboard Table
Match Summary
| Match | Result | Venue | Date & Time |
|---|---|---|---|
| SRH vs RR, IPL 2026 Eliminator | Rajasthan Royals won by 47 runs | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, New Chandigarh | Wednesday, May 27, 2026, 7:30 PM local |
Rajasthan Royals Batting — 243/8 in 20 Overs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Abhishek Sharma b Shivang Kumar | 29 | 29 | 4 | 0 | 100.00 |
| Vaibhav Sooryavanshi | c Smaran Ravichandran b Praful Hinge | 97 | 29 | 5 | 12 | 334.48 |
| Dhruv Jurel (wk) | c Nitish Reddy b Praful Hinge | 50 | 21 | 5 | 3 | 238.10 |
| Riyan Parag (c) | c Heinrich Klaasen b Praful Hinge | 26 | 12 | 2 | 2 | 216.67 |
| Donovan Ferreira | run out | 12 | 9 | 1 | 0 | 133.33 |
| Dasun Shanaka | c Abhishek Sharma b Eshan Malinga | 5 | 3 | 1 | 0 | 166.67 |
| Ravindra Jadeja | not out | 12 | 9 | 1 | 0 | 133.33 |
| Jofra Archer | c Abhishek Sharma b Nitish Reddy | 4 | 5 | 1 | 0 | 80.00 |
| Nandre Burger | run out | 1 | 1 | 0 | 0 | 100.00 |
| Sushant Mishra | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | b 2, w 3, nb 1 | 6 | ||||
| Total | 20 overs | 243/8 | 12.15 rpo |
Sunrisers Hyderabad Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 64 | 0 | 0 | 1 | 16.00 |
| Eshan Malinga | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| Sakib Hussain | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
| Praful Hinge | 4 | 0 | 54 | 3 | 1 | 1 | 13.50 |
| Shivang Kumar | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Nitish Kumar Reddy | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Sunrisers Hyderabad Batting — 196 All Out in 19.2 Overs
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Dhruv Jurel b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
| Travis Head | b Jofra Archer | 17 | 8 | 2 | 1 | 212.50 |
| Ishan Kishan (wk) | c Donovan Ferreira b Jofra Archer | 33 | 11 | 3 | 3 | 300.00 |
| Smaran Ravichandran | c Jofra Archer b Nandre Burger | 1 | 4 | 0 | 0 | 25.00 |
| Heinrich Klaasen | lbw b Yash Raj Punja | 18 | 10 | 2 | 1 | 180.00 |
| Nitish Kumar Reddy | c Dasun Shanaka b Ravindra Jadeja | 38 | 20 | 3 | 2 | 190.00 |
| Salil Arora | c Nandre Burger b Ravindra Jadeja | 35 | 21 | 2 | 2 | 166.67 |
| Pat Cummins (c) | c Jofra Archer b Sushant Mishra | 1 | 2 | 0 | 0 | 50.00 |
| Shivang Kumar | c Vaibhav Sooryavanshi b Sushant Mishra | 27 | 24 | 3 | 0 | 112.50 |
| Eshan Malinga | c Jofra Archer b Nandre Burger | 5 | 8 | 0 | 0 | 62.50 |
| Sakib Hussain | not out | 5 | 7 | 1 | 0 | 71.43 |
| Extras | w 15, nb 1 | 16 | ||||
| Total | 19.2 overs | 196 all out | 10.14 rpo |
Rajasthan Royals Bowling
| Bowler | O | M | R | W | NB | WD | Econ |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 58 | 3 | 0 | 1 | 14.50 |
| Nandre Burger | 3 | 0 | 26 | 2 | 0 | 6 | 8.70 |
| Brijesh Sharma | 3 | 0 | 31 | 0 | 1 | 1 | 10.30 |
| Yash Raj Punja | 4 | 0 | 39 | 1 | 0 | 2 | 9.80 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 0 | 3 | 9.00 |
| Ravindra Jadeja | 3 | 0 | 21 | 2 | 0 | 2 | 7.00 |