Edit

India Bullion Rates: Gold and Silver Prices Update for April 7, 2026

India Bullion Rates: Gold and Silver Prices Update for April 7, 2026

As of April 7, 2026, the gold and silver markets in India have seen moderate fluctuations. Gold prices have increased slightly, with a ₹80 rise in the 10-gram rate, while silver has experienced a drop of ₹1,320 per kilogram. The updates for both metals are as follows:


Gold Rates (Rs ₹) - Updated on April 7, 2026

 
Gold Type 1 Gram 10 Gram 100 Gram 1 Kilogram 1 Ounce 1 Tola
Gold 24 Karat ₹15,032 ₹150,320 ₹1,503,200 ₹15,032,000 ₹426,150 ₹175,330
Gold 22 Karat ₹13,779 ₹137,793 ₹1,377,933 ₹13,779,333 ₹390,638 ₹160,720
Gold 20 Karat ₹12,527 ₹125,267 ₹1,252,667 ₹12,526,667 ₹355,125 ₹146,109
Gold 18 Karat ₹11,274 ₹112,740 ₹1,127,400 ₹11,274,000 ₹319,613 ₹131,498
Gold 16 Karat ₹10,021 ₹100,213 ₹1,002,133 ₹10,021,333 ₹284,100 ₹116,887
Gold 14 Karat ₹8,769 ₹87,687 ₹876,867 ₹8,768,667 ₹248,588 ₹102,276
Gold 12 Karat ₹7,516 ₹75,160 ₹751,600 ₹7,516,000 ₹213,075 ₹87,665
Gold 10 Karat ₹6,263 ₹62,633 ₹626,333 ₹6,263,333 ₹177,563 ₹73,054


Silver Rates (Rs ₹) - Updated on April 7, 2026

 
Silver Type 1 Gram 10 Gram 100 Gram 1 Kilogram 1 Ounce 1 Tola
Silver 999 Fine ₹233 ₹2,329 ₹23,285 ₹232,850 ₹6,601 ₹2,716
Silver 925 Sterling ₹215 ₹2,154 ₹21,539 ₹215,386 ₹6,106 ₹2,512
Silver 900 Coin ₹210 ₹2,096 ₹20,957 ₹209,565 ₹5,941 ₹2,444
Silver 800 German ₹186 ₹1,863 ₹18,628 ₹186,280 ₹5,281 ₹2,173

What is your response?

joyful Joyful 0%
cool Cool 0%
thrilled Thrilled 0%
upset Upset 0%
unhappy Unhappy 0%